
Die Bilder dienen nur als Referenz Siehe Produktspezifikationen
ADM4852ARZ Datenblatt

| Telefon | Teilenummer | Paket | Beschreibung |
|---|---|---|---|
| ADM4852ARZ | 8-SOIC (0.154, 3.90mm Width) | IC TXRX RS-485422 2.5MBPS 8-SOIC | |
| ADM4856ARZ | 8-SOIC (0.154, 3.90mm Width) | IC TXRX RS485/422 2.5MBPS 8SOIC | |
| ADM4851ARZ | 8-SOIC (0.154, 3.90mm Width) | IC TXRX RS-485422 500KBPS 8-SOIC | |
| ADM4853ARZ | 8-SOIC (0.154, 3.90mm Width) | IC, RS-422/485, TXRX, 10MBPS, 8SOIC | |
| SN65176BDR | 8-SOIC (0.154, 3.90mm Width) | IC DIFF BUS TXRX 8-SOIC |
differential line transceivers
EIA Standards RS-485 and RS-422
ADM4850/ADM4851/ADM4852/ADM4853
1/8-unit-load receiver input impedance
three-stated
the receiver outputs are in a known state before communication begins and when communication ends
EMI and data errors caused by reflections from improperly terminated buses
Excessive power dissipation caused by bus contention or by output shorting
Datenblatt
| Menge. | Stückpreis |
|---|---|
| 1+: | $4.45215 |
| 10+: | $4.20014 |
| 100+: | $3.96240 |
| 500+: | $3.73811 |
| 1000+: | $3.52652 |
Sie haben nicht den gewünschten Preis?
Füllen Sie die Formulare aus und wir werden Sie so schnell wie möglich kontaktieren.
